Fabricated from high-performance wire rope, this sling features standard soft eyes at both ends, terminated with pressed aluminum ferrules.
Fabricated from high-performance wire rope, this sling features soft eyes at both ends, terminated with high-quality pressed aluminum ferrules (EN AW-5051A / 6063). Every sling is swaged in strict accordance with EN 13411-3, and the mechanical splice achieves 100% of the wire rope's minimum breaking force.
It's a solid, dependable choice for light-duty industrial lifting, rigging, and general cargo handling. The soft eye design offers the flexibility to work easily with your hardware, allowing quick and effortless attachment to crane hooks or shackles without the bulk or rigidity of a thimble, while still holding up reliably across a wide range of industrial and logistics applications.
| Item No. | Rope Dia. | Min. Sling Length* |
Soft Eye | Swaged Ferrule | Rated Capacities (tons) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Size (mm) | Size (mm) | Material* | Vertical | Choker | Basket | ||||||
| (mm) | L (mm) | W1 × L1 | D2 × L1 | IWRC | FC | IWRC | FC | IWRC | FC | ||
| KS637(S/F)25D-BEEA | 2.5 | 130 | 20 × 40 | 5 × 12 | AW-6063 | 0.3 | 0.3 | 0.45 | 0.45 | 0.75 | 0.75 |
| KS637(S/F)03-BEEA | 3 | 150 | 23 × 46 | 6 × 14 | AW-6063 | 0.4 | 0.55 | 0.85 | |||
| KS637(S/F)04-BEEA | 4 | 200 | 30 × 60 | 8 × 18 | AW-6063 | 0.5 | 0.65 | 0.95 | |||
| KS637(S/F)45D-BEEA | 4.5 | 220 | 34 × 68 | 9 × 20 | AW-6063 | ||||||
| KS637(S/F)05-BEEA | 5 | 250 | 38 × 76 | 10 × 23 | AW-6063 | 0.6 | 0.75 | 1 | |||
| KS637(S/F)06-BEEA | 6 | 300 | 45 × 90 | 12 × 27 | AW-6063 | ||||||
| KS637(S/F)65D-BEEA | 6.5 | 330 | 50 × 100 | 13 × 29 | AW-6063 | ||||||
| KS637(S/F)07-BEEA | 7 | 350 | 53 × 106 | 14 × 32 | AW-6063 | ||||||
| KS637(S/F)08-BEEA | 8 | 400 | 60 × 120 | 16 × 36 | AW-6063 | ||||||
| KS637(S/F)09-BEEA | 9 | 445 | 68 × 136 | 18 × 40 | AW-5051A | ||||||
| KS637(S/F)10-BEEA | 10 | 490 | 75 × 150 | 20 × 45 | AW-5051A | ||||||
| Item No. | Rope Dia. | Min. Sling Length* |
Eye Size (mm) |
Swaged Ferrule | Rated Capacities (tons) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dia. | Length | Material* | Vertical | Choker | Basket | |||||||
| (mm) | L (mm) | W1 × L1 | D2 (mm) | L2 (mm) | IWRC | FC | IWRC | FC | IWRC | FC | ||
| KS619(S/F)25D-BEEA | 2.5 | 130 | 20 × 40 | 5 | 12 | AW-6063 | 0.25 | 0.25 | 0.35 | 0.35 | 0.65 | 0.65 |
| KS619(S/F)03-BEEA | 3 | 150 | 23 × 46 | 6 | 14 | AW-6063 | 0.4 | 0.55 | 0.85 | |||
| KS619(S/F)04-BEEA | 4 | 200 | 30 × 60 | 8 | 18 | AW-6063 | 0.5 | 0.65 | 0.95 | |||
| KS619(S/F)45D-BEEA | 4.5 | 220 | 34 × 68 | 9 | 20 | AW-6063 | ||||||
| KS619(S/F)05-BEEA | 5 | 250 | 38 × 76 | 10 | 23 | AW-6063 | 0.6 | 0.75 | 1 | |||
| KS619(S/F)06-BEEA | 6 | 300 | 45 × 90 | 12 | 27 | AW-6063 | ||||||
| KS619(S/F)65D-BEEA | 6.5 | 330 | 50 × 100 | 13 | 29 | AW-6063 | ||||||
| KS619(S/F)07-BEEA | 7 | 350 | 53 × 106 | 14 | 32 | AW-6063 | ||||||
| KS619(S/F)08-BEEA | 8 | 400 | 60 × 120 | 16 | 36 | AW-6063 | ||||||
| KS619(S/F)09-BEEA | 9 | 445 | 68 × 136 | 18 | 40 | AW-5051A | ||||||
| KS619(S/F)10-BEEA | 10 | 490 | 75 × 150 | 20 | 45 | AW-5051A | ||||||
| Item No. | Rope Dia. | Min. Sling Length* |
Eye Size (mm) |
Swaged Ferrule | Rated Capacities (tons) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dia. | Length | Material* | Vertical | Choker | Basket | |||||||
| (mm) | L (mm) | W1 × L1 | D2 (mm) | L2 (mm) | IWRC | FC | IWRC | FC | IWRC | FC | ||
| KS67(S/F)25D-BEEA | 2.5 | 130 | 20 × 40 | 5 | 12 | AW-6063 | 0.3 | 0.3 | 0.45 | 0.45 | 0.75 | 0.75 |
| KS67(S/F)03-BEEA | 3 | 150 | 23 × 46 | 6 | 14 | AW-6063 | 0.4 | 0.55 | 0.85 | |||
| KS67(S/F)04-BEEA | 4 | 200 | 30 × 60 | 8 | 18 | AW-6063 | 0.5 | 0.65 | 0.95 | |||
| KS67(S/F)45D-BEEA | 4.5 | 220 | 34 × 68 | 9 | 20 | AW-6063 | ||||||
| KS67(S/F)05-BEEA | 5 | 250 | 38 × 76 | 10 | 23 | AW-6063 | 0.6 | 0.75 | 1 | |||
| KS67(S/F)06-BEEA | 6 | 300 | 45 × 90 | 12 | 27 | AW-6063 | ||||||
| KS67(S/F)65D-BEEA | 6.5 | 330 | 50 × 100 | 13 | 29 | AW-6063 | ||||||
| KS67(S/F)07-BEEA | 7 | 350 | 53 × 106 | 14 | 32 | AW-6063 | ||||||
| KS67(S/F)08-BEEA | 8 | 400 | 60 × 120 | 16 | 36 | AW-6063 | ||||||
| KS67(S/F)09-BEEA | 9 | 445 | 68 × 136 | 18 | 40 | AW-5051A | ||||||
| KS67(S/F)10-BEEA | 10 | 490 | 75 × 150 | 20 | 45 | AW-5051A | ||||||
304 is suitable for dry or indoor environments and general-purpose uses; 316 contains molybdenum (Mo) and offers superior protection against harsh chemicals such as salt water, acid rain, and alkaline well water, making it the choice for marine, coastal, medical, and food applications.