Standard Soft Eye & Thimble Eye Wire Rope Sling with Alum Ferrule
Standard Soft Eye & Thimble Eye Wire Rope Sling with Alum Ferrule
| Item No. | Rope Dia. | Min. Sling Length* |
Soft Eye | Thimble Eye | Swaged Ferrule | WLL (tons) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size (mm) | Size (mm) | WLL (tons) |
Dia. | Length | Material* | 6×37 | 6×19 | 6×7 | ||||||
| (mm) | L (mm) | W1 × L1 | W3 × L3 | D2 (mm) | L2 (mm) | IWRC | FC | IWRC | FC | IWRC | FC | |||
| KR25D-BETA | 2.5 | 130 | 20 × 40 | 20 × 35 | 0.3 | 5 | 12 | AW-6063 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
| KR03-BETA | 3 | 150 | 23 × 46 | 20 × 35 | 0.4 | 6 | 14 | AW-6063 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 |
| KR04-BETA | 4 | 200 | 30 × 60 | 20 × 35 | 0.5 | 8 | 18 | AW-6063 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| KR45D-BETA | 4.5 | 220 | 34 × 68 | 20 × 35 | 0.6 | 9 | 20 | AW-6063 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 |
| KR05-BETA | 5 | 250 | 38 × 76 | 20 × 35 | 0.7 | 10 | 23 | AW-6063 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
| KR06-BETA | 6 | 300 | 45 × 90 | 20 × 35 | 0.8 | 12 | 27 | AW-6063 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
| KRD-BETA | 6.5 | 330 | 50 × 100 | 20 × 35 | 0.9 | 13 | 29 | AW-6063 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 |
| KR07-BETA | 7 | 350 | 53 × 106 | 20 × 35 | 1.0 | 14 | 32 | AW-6063 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
| KR08-BETA | 8 | 400 | 60 × 120 | 20 × 35 | 2.0 | 16 | 36 | AW-6063 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
| KR09-BETA | 9 | 445 | 68 × 136 | 20 × 35 | 3.0 | 18 | 40 | AW-5051A | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 |
| KR10-BETA | 10 | 490 | 75 × 150 | 20 × 35 | 4.0 | 20 | 45 | AW-5051A | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 |
304 is suitable for dry or indoor environments and general-purpose uses; 316 contains molybdenum (Mo) and offers superior protection against harsh chemicals such as salt water, acid rain, and alkaline well water, making it the choice for marine, coastal, medical, and food applications.
For the same diameter and construction, a general purpose wire rope (typically 1670 MPa) has higher breaking strength than a 304 or 316 stainless steel wire rope, which typically ranges from 1370 to 1570 MPa.